Finish Time
6:20:00
Overall Rank
#1,251
Gender Rank
#956
Division Rank
#116
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:45 | 41:45 | +181 | -7 | +174 |
| T1 | 9:30 | 51:15 | +11 | -51 | -40 |
| Bike Finish | 2:55:05 | 3:46:20 | +371 | -35 | +336 |
| Bike | 2:55:05 | 6:41:25 | +371 | -35 | +336 |
| T2 | 6:31 | 6:47:56 | +17 | -24 | -7 |
| Run | 2:27:09 | 9:15:05 | +119 | -123 | -4 |
| Overall | 6:20:00 | +1070 |
| -275 |
| +795 |