Finish Time
6:18:55
Overall Rank
#1,234
Gender Rank
#943
Division Rank
#119
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 36:01 | 36:01 | +226 | -13 | +213 |
| T1 | 5:37 | 41:38 | +36 | -7 | +29 |
| Bike Finish | 3:05:55 | 3:47:33 | +44 | -306 | -262 |
| Bike | 3:05:55 | 6:53:28 | +44 | -307 | -263 |
| T2 | 3:40 | 6:57:08 | +27 | -2 | +25 |
| Run | 2:27:43 | 9:24:51 | +33 | -252 | -219 |
| Overall | 6:18:55 | +410 |
| -887 |
| -477 |