Finish Time
6:18:33
Overall Rank
#1,229
Gender Rank
#938
Division Rank
#134
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:04 | 44:04 | +203 | -17 | +186 |
| T1 | 8:30 | 52:34 | +50 | -18 | +32 |
| Bike Finish | 3:02:47 | 3:55:21 | +386 | -36 | +350 |
| Bike | 3:02:47 | 6:58:08 | +386 | -36 | +350 |
| T2 | 7:18 | 7:05:26 | +9 | -18 | -9 |
| Run | 2:15:55 | 9:21:21 | +318 | -39 | +279 |
| Overall | 6:18:33 | +1352 |
| -164 |
| +1188 |