Finish Time
6:19:05
Overall Rank
#1,237
Gender Rank
#945
Division Rank
#129
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:03 | 47:03 | +75 | -84 | -9 |
| T1 | 10:44 | 57:47 | +11 | -88 | -77 |
| Bike Finish | 3:09:51 | 4:07:38 | +226 | -122 | +104 |
| Bike | 3:09:51 | 7:17:29 | +226 | -122 | +104 |
| T2 | 6:05 | 7:23:34 | +16 | -11 | +5 |
| Run | 2:05:23 | 9:28:57 | +432 | -10 | +422 |
| Overall | 6:19:05 | +986 |
| -437 |
| +549 |