Finish Time
6:19:46
Overall Rank
#1,246
Gender Rank
#952
Division Rank
#150
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:26 | 41:26 | +133 | -15 | +118 |
| T1 | 7:36 | 49:02 | +29 | -18 | +11 |
| Bike Finish | 3:06:26 | 3:55:28 | +154 | -178 | -24 |
| Bike | 3:06:26 | 7:01:54 | +154 | -178 | -24 |
| T2 | 3:57 | 7:05:51 | +40 | -2 | +38 |
| Run | 2:20:22 | 9:26:13 | +153 | -102 | +51 |
| Overall | 6:19:46 | +663 |
| -493 |
| +170 |