Finish Time
6:22:24
Overall Rank
#1,292
Gender Rank
#991
Division Rank
#87
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 30:45 | 30:45 | +395 | -0 | +395 |
| T1 | 6:42 | 37:27 | +6 | -29 | -23 |
| Bike Finish | 3:08:21 | 3:45:48 | +30 | -353 | -323 |
| Bike | 3:08:21 | 6:54:09 | +30 | -354 | -324 |
| T2 | 7:22 | 7:01:31 | +5 | -41 | -36 |
| Run | 2:29:14 | 9:30:45 | +40 | -263 | -223 |
| Overall | 6:22:24 | +506 |
| -1040 |
| -534 |