Finish Time
6:21:53
Overall Rank
#1,284
Gender Rank
#985
Division Rank
#136
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:34 | 41:34 | +141 | -36 | +105 |
| T1 | 4:46 | 46:20 | +84 | -2 | +82 |
| Bike Finish | 2:59:32 | 3:45:52 | +165 | -129 | +36 |
| Bike | 2:59:32 | 6:45:24 | +165 | -129 | +36 |
| T2 | 4:00 | 6:49:24 | +26 | -6 | +20 |
| Run | 2:32:01 | 9:21:25 | +57 | -249 | -192 |
| Overall | 6:21:53 | +638 |
| -551 |
| +87 |