Finish Time
6:18:35
Overall Rank
#1,231
Gender Rank
#940
Division Rank
#136
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 48:29 | 48:29 | +51 | -105 | -54 |
| T1 | 11:12 | 59:41 | +7 | -105 | -98 |
| Bike Finish | 2:58:36 | 3:58:17 | +374 | -39 | +335 |
| Bike | 2:58:36 | 6:56:53 | +374 | -39 | +335 |
| T2 | 6:41 | 7:03:34 | +13 | -20 | -7 |
| Run | 2:13:37 | 9:17:11 | +269 | -30 | +239 |
| Overall | 6:18:35 | +1088 |
| -338 |
| +750 |