Finish Time
6:19:03
Overall Rank
#1,236
Gender Rank
#944
Division Rank
#80
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 49:40 | 49:40 | +31 | -265 | -234 |
| T1 | 7:59 | 57:39 | +11 | -28 | -17 |
| Bike Finish | 2:48:45 | 3:46:24 | +222 | -66 | +156 |
| Bike | 2:48:45 | 6:35:09 | +223 | -66 | +157 |
| T2 | 5:56 | 6:41:05 | +5 | -22 | -17 |
| Run | 2:26:44 | 9:07:49 | +32 | -243 | -211 |
| Overall | 6:19:03 | +524 |
| -690 |
| -166 |