Finish Time
6:21:30
Overall Rank
#1,274
Gender Rank
#975
Division Rank
#123
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:30 | 47:30 | +132 | -57 | +75 |
| T1 | 5:48 | 53:18 | +113 | -1 | +112 |
| Bike Finish | 2:59:41 | 3:52:59 | +455 | -20 | +435 |
| Bike | 2:59:41 | 6:52:40 | +455 | -20 | +435 |
| T2 | 6:57 | 6:59:37 | +9 | -32 | -23 |
| Run | 2:21:35 | 9:21:12 | +260 | -59 | +201 |
| Overall | 6:21:30 | +1424 |
| -189 |
| +1235 |