Finish Time
6:22:41
Overall Rank
#1,295
Gender Rank
#994
Division Rank
#154
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 49:51 | 49:51 | +56 | -145 | -89 |
| T1 | 6:56 | 56:47 | +67 | -5 | +62 |
| Bike Finish | 2:55:18 | 3:52:05 | +439 | -28 | +411 |
| Bike | 2:55:18 | 6:47:23 | +439 | -28 | +411 |
| T2 | 6:19 | 6:53:42 | +13 | -16 | -3 |
| Run | 2:24:18 | 9:18:00 | +173 | -91 | +82 |
| Overall | 6:22:41 | +1187 |
| -313 |
| +874 |