Finish Time
6:22:10
Overall Rank
#1,287
Gender Rank
#988
Division Rank
#141
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 49:23 | 49:23 | +30 | -244 | -214 |
| T1 | 7:49 | 57:12 | +13 | -28 | -15 |
| Bike Finish | 2:50:53 | 3:48:05 | +202 | -76 | +126 |
| Bike | 2:50:53 | 6:38:58 | +202 | -76 | +126 |
| T2 | 5:26 | 6:44:24 | +12 | -20 | -8 |
| Run | 2:28:39 | 9:13:03 | +29 | -275 | -246 |
| Overall | 6:22:10 | +488 |
| -719 |
| -231 |