Finish Time
6:20:32
Overall Rank
#1,258
Gender Rank
#961
Division Rank
#131
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:32 | 47:32 | +101 | -77 | +24 |
| T1 | 7:36 | 55:08 | +46 | -14 | +32 |
| Bike Finish | 2:57:12 | 3:52:20 | +434 | -22 | +412 |
| Bike | 2:57:12 | 6:49:32 | +434 | -22 | +412 |
| T2 | 7:40 | 6:57:12 | +8 | -28 | -20 |
| Run | 2:20:32 | 9:17:44 | +228 | -65 | +163 |
| Overall | 6:20:32 | +1251 |
| -228 |
| +1023 |