Finish Time
6:18:05
Overall Rank
#1,216
Gender Rank
#930
Division Rank
#125
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:38 | 41:38 | +62 | -71 | -9 |
| T1 | 7:57 | 49:35 | +7 | -48 | -41 |
| Bike Finish | 3:00:02 | 3:49:37 | +46 | -242 | -196 |
| Bike | 3:00:02 | 6:49:39 | +46 | -242 | -196 |
| T2 | 4:15 | 6:53:54 | +18 | -0 | +18 |
| Run | 2:24:13 | 9:18:07 | +27 | -238 | -211 |
| Overall | 6:18:05 | +206 |
| -841 |
| -635 |