Finish Time
6:18:50
Overall Rank
#1,232
Gender Rank
#941
Division Rank
#114
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:01 | 41:01 | +155 | -12 | +143 |
| T1 | 5:53 | 46:54 | +62 | -4 | +58 |
| Bike Finish | 2:44:37 | 3:31:31 | +416 | -14 | +402 |
| Bike | 2:44:37 | 6:16:08 | +415 | -14 | +401 |
| T2 | 3:09 | 6:19:17 | +42 | -0 | +42 |
| Run | 2:44:10 | 9:03:27 | +15 | -425 | -410 |
| Overall | 6:18:50 | +1105 |
| -469 |
| +636 |