Finish Time
6:18:03
Overall Rank
#1,214
Gender Rank
#929
Division Rank
#73
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 38:38 | 38:38 | +389 | -0 | +389 |
| T1 | 7:08 | 45:46 | +57 | -5 | +52 |
| Bike Finish | 2:57:53 | 3:43:39 | +364 | -45 | +319 |
| Bike | 2:57:53 | 6:41:32 | +364 | -45 | +319 |
| T2 | 4:07 | 6:45:39 | +38 | -3 | +35 |
| Run | 2:30:18 | 9:15:57 | +128 | -141 | -13 |
| Overall | 6:18:03 | +1340 |
| -239 |
| +1101 |