Finish Time
6:19:12
Overall Rank
#1,238
Gender Rank
#946
Division Rank
#137
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 48:20 | 48:20 | +91 | -97 | -6 |
| T1 | 8:16 | 56:36 | +52 | -18 | +34 |
| Bike Finish | 3:07:04 | 4:03:40 | +319 | -61 | +258 |
| Bike | 3:07:04 | 7:10:44 | +319 | -61 | +258 |
| T2 | 5:09 | 7:15:53 | +36 | -2 | +34 |
| Run | 2:10:22 | 9:26:15 | +383 | -15 | +368 |
| Overall | 6:19:12 | +1200 |
| -254 |
| +946 |