Finish Time
6:18:13
Overall Rank
#1,219
Gender Rank
#931
Division Rank
#126
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:26 | 44:26 | +89 | -49 | +40 |
| T1 | 5:18 | 49:44 | +68 | -1 | +67 |
| Bike Finish | 3:13:25 | 4:03:09 | +106 | -270 | -164 |
| Bike | 3:13:25 | 7:16:34 | +106 | -270 | -164 |
| T2 | 3:32 | 7:20:06 | +44 | -0 | +44 |
| Run | 2:11:32 | 9:31:38 | +254 | -32 | +222 |
| Overall | 6:18:13 | +667 |
| -622 |
| +45 |