Finish Time
6:14:42
Overall Rank
#1,156
Gender Rank
#886
Division Rank
#24
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:46 | 42:46 | +145 | -18 | +127 |
| T1 | 9:44 | 52:30 | +14 | -69 | -55 |
| Bike Finish | 2:59:09 | 3:51:39 | +293 | -72 | +221 |
| Bike | 2:59:09 | 6:50:48 | +293 | -72 | +221 |
| T2 | 6:30 | 6:57:18 | +10 | -25 | -15 |
| Run | 2:16:34 | 9:13:52 | +209 | -47 | +162 |
| Overall | 6:14:42 | +964 |
| -303 |
| +661 |