Finish Time
6:19:49
Overall Rank
#1,248
Gender Rank
#273
Division Rank
#39
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:29 | 41:29 | +234 | -5 | +229 |
| T1 | 8:01 | 49:30 | +24 | -22 | +2 |
| Bike Finish | 3:16:31 | 4:06:01 | +146 | -230 | -84 |
| Bike | 3:16:31 | 7:22:32 | +146 | -230 | -84 |
| T2 | 6:20 | 7:28:52 | +17 | -9 | +8 |
| Run | 2:07:29 | 9:36:21 | +411 | -10 | +401 |
| Overall | 6:19:49 | +978 |
| -506 |
| +472 |