Finish Time
6:21:47
Overall Rank
#1,282
Gender Rank
#983
Division Rank
#119
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 50:43 | 50:43 | +32 | -245 | -213 |
| T1 | 7:25 | 58:08 | +30 | -31 | -1 |
| Bike Finish | 2:44:40 | 3:42:48 | +372 | -21 | +351 |
| Bike | 2:44:40 | 6:27:28 | +371 | -21 | +350 |
| T2 | 5:19 | 6:32:47 | +7 | -15 | -8 |
| Run | 2:33:41 | 9:06:28 | +25 | -317 | -292 |
| Overall | 6:21:47 | +837 |
| -650 |
| +187 |