Finish Time
6:14:28
Overall Rank
#1,151
Gender Rank
#882
Division Rank
#69
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 50:05 | 50:05 | +31 | -187 | -156 |
| T1 | 13:10 | 1:03:15 | +7 | -155 | -148 |
| Bike Finish | 2:45:04 | 3:48:19 | +510 | -11 | +499 |
| Bike | 2:45:04 | 6:33:23 | +510 | -11 | +499 |
| T2 | 8:43 | 6:42:06 | +1 | -63 | -62 |
| Run | 2:17:25 | 8:59:31 | +160 | -115 | +45 |
| Overall | 6:14:28 | +1219 |
| -542 |
| +677 |