Finish Time
6:12:05
Overall Rank
#1,117
Gender Rank
#242
Division Rank
#35
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 51:36 | 51:36 | +42 | -190 | -148 |
| T1 | 5:33 | 57:09 | +131 | -0 | +131 |
| Bike Finish | 3:04:08 | 4:01:17 | +338 | -47 | +291 |
| Bike | 3:04:08 | 7:05:25 | +338 | -47 | +291 |
| T2 | 4:45 | 7:10:10 | +45 | -5 | +40 |
| Run | 2:06:04 | 9:16:14 | +401 | -14 | +387 |
| Overall | 6:12:05 | +1295 |
| -303 |
| +992 |