Finish Time
6:21:40
Overall Rank
#1,278
Gender Rank
#979
Division Rank
#124
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 58:34 | 58:34 | +22 | -306 | -284 |
| T1 | 5:18 | 1:03:52 | +98 | -0 | +98 |
| Bike Finish | 2:56:05 | 3:59:57 | +576 | -6 | +570 |
| Bike | 2:56:05 | 6:56:02 | +576 | -6 | +570 |
| T2 | 6:29 | 7:02:31 | +14 | -8 | +6 |
| Run | 2:15:15 | 9:17:46 | +326 | -33 | +293 |
| Overall | 6:21:40 | +1612 |
| -359 |
| +1253 |