Finish Time
6:16:29
Overall Rank
#1,187
Gender Rank
#259
Division Rank
#47
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 33:07 | 33:07 | +84 | -4 | +80 |
| T1 | 6:08 | 39:15 | +0 | -33 | -33 |
| Bike Finish | 3:10:10 | 3:49:25 | +2 | -429 | -427 |
| Bike | 3:10:10 | 6:59:35 | +2 | -429 | -427 |
| T2 | 4:20 | 7:03:55 | +15 | -5 | +10 |
| Run | 2:22:45 | 9:26:40 | +15 | -237 | -222 |
| Overall | 6:16:29 | +118 |
| -1137 |
| -1019 |