Finish Time
6:19:42
Overall Rank
#1,243
Gender Rank
#272
Division Rank
#20
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:06 | 42:06 | +160 | -15 | +145 |
| T1 | 7:45 | 49:51 | +39 | -16 | +23 |
| Bike Finish | 3:09:46 | 3:59:37 | +169 | -167 | +2 |
| Bike | 3:09:46 | 7:09:23 | +169 | -167 | +2 |
| T2 | 5:41 | 7:15:04 | +20 | -7 | +13 |
| Run | 2:14:26 | 9:29:30 | +273 | -32 | +241 |
| Overall | 6:19:42 | +830 |
| -404 |
| +426 |