Finish Time
6:18:05
Overall Rank
#1,215
Gender Rank
#265
Division Rank
#26
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 38:48 | 38:48 | +142 | -35 | +107 |
| T1 | 5:44 | 44:32 | +26 | -8 | +18 |
| Bike Finish | 2:57:06 | 3:41:38 | +52 | -196 | -144 |
| Bike | 2:57:06 | 6:38:44 | +52 | -196 | -144 |
| T2 | 4:34 | 6:43:18 | +7 | -8 | -1 |
| Run | 2:31:54 | 9:15:12 | +15 | -325 | -310 |
| Overall | 6:18:05 | +294 |
| -768 |
| -474 |