Finish Time
6:20:58
Overall Rank
#1,266
Gender Rank
#969
Division Rank
#76
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:58 | 41:58 | +101 | -74 | +27 |
| T1 | 7:52 | 49:50 | +15 | -47 | -32 |
| Bike Finish | 2:50:11 | 3:40:01 | +186 | -80 | +106 |
| Bike | 2:50:11 | 6:30:12 | +187 | -80 | +107 |
| T2 | 11:20 | 6:41:32 | +0 | -123 | -123 |
| Run | 2:29:38 | 9:11:10 | +28 | -275 | -247 |
| Overall | 6:20:58 | +517 |
| -679 |
| -162 |