Finish Time
6:13:47
Overall Rank
#1,143
Gender Rank
#248
Division Rank
#23
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 45:45 | 45:45 | +180 | -21 | +159 |
| T1 | 9:39 | 55:24 | +20 | -36 | -16 |
| Bike Finish | 3:00:29 | 3:55:53 | +481 | -12 | +469 |
| Bike | 3:00:29 | 6:56:22 | +481 | -12 | +469 |
| T2 | 8:20 | 7:04:42 | +9 | -34 | -25 |
| Run | 2:09:35 | 9:14:17 | +399 | -12 | +387 |
| Overall | 6:13:47 | +1570 |
| -127 |
| +1443 |