Finish Time
6:21:31
Overall Rank
#1,275
Gender Rank
#976
Division Rank
#140
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 47:15 | 47:15 | +111 | -68 | +43 |
| T1 | 6:03 | 53:18 | +94 | -1 | +93 |
| Bike Finish | 3:08:38 | 4:01:56 | +269 | -93 | +176 |
| Bike | 3:08:38 | 7:10:34 | +269 | -93 | +176 |
| T2 | 3:58 | 7:14:32 | +42 | -0 | +42 |
| Run | 2:15:37 | 9:30:09 | +322 | -36 | +286 |
| Overall | 6:21:31 | +1107 |
| -291 |
| +816 |