Finish Time
6:11:20
Overall Rank
#1,105
Gender Rank
#851
Division Rank
#4
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 48:26 | 48:26 | +29 | -229 | -200 |
| T1 | 6:58 | 55:24 | +25 | -25 | 0 |
| Bike Finish | 2:55:09 | 3:50:33 | +128 | -139 | -11 |
| Bike | 2:55:09 | 6:45:42 | +128 | -139 | -11 |
| T2 | 5:57 | 6:51:39 | +6 | -24 | -18 |
| Run | 2:14:50 | 9:06:29 | +70 | -121 | -51 |
| Overall | 6:11:20 | +386 | -677 |
| -291 |