Finish Time
6:21:12
Overall Rank
#1,270
Gender Rank
#971
Division Rank
#83
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:16 | 43:16 | +70 | -105 | -35 |
| T1 | 7:32 | 50:48 | +11 | -35 | -24 |
| Bike Finish | 2:59:24 | 3:50:12 | +78 | -198 | -120 |
| Bike | 2:59:24 | 6:49:36 | +78 | -198 | -120 |
| T2 | 5:14 | 6:54:50 | +12 | -21 | -9 |
| Run | 2:25:46 | 9:20:36 | +37 | -234 | -197 |
| Overall | 6:21:12 | +286 |
| -791 |
| -505 |