Finish Time
6:16:44
Overall Rank
#1,192
Gender Rank
#261
Division Rank
#34
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 50:27 | 50:27 | +83 | -60 | +23 |
| T1 | 7:55 | 58:22 | +57 | -9 | +48 |
| Bike Finish | 3:11:11 | 4:09:33 | +314 | -24 | +290 |
| Bike | 3:11:11 | 7:20:44 | +314 | -24 | +290 |
| T2 | 6:10 | 7:26:54 | +37 | -4 | +33 |
| Run | 2:01:02 | 9:27:56 | +545 | -6 | +539 |
| Overall | 6:16:44 | +1350 |
| -127 |
| +1223 |