Finish Time
6:21:09
Overall Rank
#1,269
Gender Rank
#275
Division Rank
#29
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 46:06 | 46:06 | +59 | -90 | -31 |
| T1 | 6:03 | 52:09 | +52 | -6 | +46 |
| Bike Finish | 3:02:48 | 3:54:57 | +185 | -124 | +61 |
| Bike | 3:02:48 | 6:57:45 | +185 | -124 | +61 |
| T2 | 5:15 | 7:03:00 | +20 | -6 | +14 |
| Run | 2:20:59 | 9:23:59 | +133 | -122 | +11 |
| Overall | 6:21:09 | +634 |
| -472 |
| +162 |