Finish Time
6:14:32
Overall Rank
#1,153
Gender Rank
#250
Division Rank
#6
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:00 | 43:00 | +125 | -32 | +93 |
| T1 | 7:37 | 50:37 | +44 | -17 | +27 |
| Bike Finish | 3:03:08 | 3:53:45 | +191 | -113 | +78 |
| Bike | 3:03:08 | 6:56:53 | +191 | -113 | +78 |
| T2 | 3:50 | 7:00:43 | +42 | -0 | +42 |
| Run | 2:16:58 | 9:17:41 | +176 | -73 | +103 |
| Overall | 6:14:32 | +769 |
| -348 |
| +421 |