Finish Time
6:12:27
Overall Rank
#1,123
Gender Rank
#861
Division Rank
#116
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 39:18 | 39:18 | +181 | -8 | +173 |
| T1 | 6:23 | 45:41 | +34 | -12 | +22 |
| Bike Finish | 3:19:19 | 4:05:00 | +49 | -454 | -405 |
| Bike | 3:19:19 | 7:24:19 | +49 | -454 | -405 |
| T2 | 3:19 | 7:27:38 | +49 | -1 | +48 |
| Run | 2:04:08 | 9:31:46 | +279 | -28 | +251 |
| Overall | 6:12:27 | +641 |
| -957 |
| -316 |