Finish Time
6:15:17
Overall Rank
#1,165
Gender Rank
#892
Division Rank
#125
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 49:10 | 49:10 | +41 | -186 | -145 |
| T1 | 7:17 | 56:27 | +32 | -19 | +13 |
| Bike Finish | 3:04:14 | 4:00:41 | +175 | -144 | +31 |
| Bike | 3:04:14 | 7:04:55 | +175 | -144 | +31 |
| T2 | 4:22 | 7:09:17 | +39 | -4 | +35 |
| Run | 2:10:15 | 9:19:32 | +218 | -66 | +152 |
| Overall | 6:15:17 | +680 |
| -563 |
| +117 |