Finish Time
6:17:43
Overall Rank
#1,209
Gender Rank
#264
Division Rank
#48
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 36:55 | 36:55 | +29 | -47 | -18 |
| T1 | 6:49 | 43:44 | +0 | -41 | -41 |
| Bike Finish | 3:02:40 | 3:46:24 | +9 | -294 | -285 |
| Bike | 3:02:40 | 6:49:04 | +9 | -294 | -285 |
| T2 | 5:24 | 6:54:28 | +2 | -22 | -20 |
| Run | 2:25:56 | 9:20:24 | +10 | -282 | -272 |
| Overall | 6:17:43 | +59 |
| -980 |
| -921 |