Finish Time
6:15:16
Overall Rank
#1,164
Gender Rank
#891
Division Rank
#117
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 49:10 | 49:10 | +101 | -64 | +37 |
| T1 | 7:32 | 56:42 | +51 | -4 | +47 |
| Bike Finish | 3:17:16 | 4:13:58 | +234 | -53 | +181 |
| Bike | 3:17:16 | 7:31:14 | +234 | -53 | +181 |
| T2 | 3:37 | 7:34:51 | +59 | -0 | +59 |
| Run | 1:57:42 | 9:32:33 | +587 | -3 | +584 |
| Overall | 6:15:16 | +1266 |
| -177 |
| +1089 |