Finish Time
6:21:45
Overall Rank
#1,281
Gender Rank
#982
Division Rank
#60
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:53 | 42:53 | +53 | -100 | -47 |
| T1 | 7:55 | 50:48 | +4 | -53 | -49 |
| Bike Finish | 2:57:22 | 3:48:10 | +65 | -185 | -120 |
| Bike | 2:57:22 | 6:45:32 | +65 | -185 | -120 |
| T2 | 4:10 | 6:49:42 | +10 | -11 | -1 |
| Run | 2:29:25 | 9:19:07 | +19 | -292 | -273 |
| Overall | 6:21:45 | +216 |
| -826 |
| -610 |