Finish Time
6:22:17
Overall Rank
#1,288
Gender Rank
#276
Division Rank
#40
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:16 | 44:16 | +73 | -84 | -11 |
| T1 | 7:06 | 51:22 | +25 | -20 | +5 |
| Bike Finish | 3:04:59 | 3:56:21 | +101 | -219 | -118 |
| Bike | 3:04:59 | 7:01:20 | +101 | -219 | -118 |
| T2 | 3:51 | 7:05:11 | +29 | -6 | +23 |
| Run | 2:22:06 | 9:27:17 | +94 | -164 | -70 |
| Overall | 6:22:17 | +423 |
| -712 |
| -289 |