Finish Time
6:16:43
Overall Rank
#1,191
Gender Rank
#910
Division Rank
#111
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 39:48 | 39:48 | +198 | -5 | +193 |
| T1 | 6:17 | 46:05 | +49 | -7 | +42 |
| Bike Finish | 2:44:42 | 3:30:47 | +432 | -13 | +419 |
| Bike | 2:44:42 | 6:15:29 | +432 | -13 | +419 |
| T2 | 8:25 | 6:23:54 | +2 | -71 | -69 |
| Run | 2:37:31 | 9:01:25 | +40 | -317 | -277 |
| Overall | 6:16:43 | +1153 |
| -426 |
| +727 |