Finish Time
6:21:28
Overall Rank
#1,273
Gender Rank
#974
Division Rank
#139
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 43:02 | 43:02 | +275 | -5 | +270 |
| T1 | 6:00 | 49:02 | +109 | -2 | +107 |
| Bike Finish | 3:10:16 | 3:59:18 | +286 | -57 | +229 |
| Bike | 3:10:16 | 7:09:34 | +286 | -57 | +229 |
| T2 | 4:15 | 7:13:49 | +49 | -0 | +49 |
| Run | 2:17:55 | 9:31:44 | +311 | -30 | +281 |
| Overall | 6:21:28 | +1316 |
| -151 |
| +1165 |