Finish Time
6:15:39
Overall Rank
#1,176
Gender Rank
#900
Division Rank
#126
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 51:28 | 51:28 | +92 | -49 | +43 |
| T1 | 6:41 | 58:09 | +74 | -1 | +73 |
| Bike Finish | 3:10:30 | 4:08:39 | +336 | -19 | +317 |
| Bike | 3:10:30 | 7:19:09 | +336 | -19 | +317 |
| T2 | 7:07 | 7:26:16 | +26 | -12 | +14 |
| Run | 1:59:54 | 9:26:10 | +560 | -3 | +557 |
| Overall | 6:15:39 | +1424 |
| -103 |
| +1321 |