Finish Time
6:22:03
Overall Rank
#1,286
Gender Rank
#987
Division Rank
#153
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 50:32 | 50:32 | +36 | -231 | -195 |
| T1 | 10:41 | 1:01:13 | +7 | -87 | -80 |
| Bike Finish | 3:02:01 | 4:03:14 | +199 | -117 | +82 |
| Bike | 3:02:01 | 7:05:15 | +199 | -117 | +82 |
| T2 | 6:59 | 7:12:14 | +8 | -37 | -29 |
| Run | 2:11:50 | 9:24:04 | +220 | -61 | +159 |
| Overall | 6:22:03 | +669 |
| -650 |
| +19 |