Finish Time
6:15:36
Overall Rank
#1,175
Gender Rank
#899
Division Rank
#144
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 1:06:11 | 1:06:11 | +3 | -677 | -674 |
| T1 | 7:55 | 1:14:06 | +45 | -16 | +29 |
| Bike Finish | 2:59:57 | 4:14:03 | +358 | -45 | +313 |
| Bike | 2:59:57 | 7:14:00 | +358 | -45 | +313 |
| T2 | 4:04 | 7:18:04 | +49 | -1 | +48 |
| Run | 1:57:30 | 9:15:34 | +452 | -7 | +445 |
| Overall | 6:15:36 | +1265 |
| -791 |
| +474 |