Finish Time
6:21:53
Overall Rank
#1,283
Gender Rank
#984
Division Rank
#85
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:53 | 44:53 | +156 | -31 | +125 |
| T1 | 9:27 | 54:20 | +17 | -55 | -38 |
| Bike Finish | 3:26:11 | 4:20:31 | +100 | -237 | -137 |
| Bike | 3:26:11 | 7:46:42 | +100 | -237 | -137 |
| T2 | 5:26 | 7:52:08 | +35 | -3 | +32 |
| Run | 1:55:57 | 9:48:05 | +614 | -2 | +612 |
| Overall | 6:21:53 | +1022 |
| -565 |
| +457 |