Finish Time
6:11:53
Overall Rank
#1,112
Gender Rank
#240
Division Rank
#45
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 37:47 | 37:47 | +172 | -17 | +155 |
| T1 | 7:31 | 45:18 | +4 | -41 | -37 |
| Bike Finish | 3:19:18 | 4:04:36 | +19 | -545 | -526 |
| Bike | 3:19:18 | 7:23:54 | +19 | -545 | -526 |
| T2 | 4:22 | 7:28:16 | +20 | -9 | +11 |
| Run | 2:02:57 | 9:31:13 | +224 | -28 | +196 |
| Overall | 6:11:53 | +458 |
| -1185 |
| -727 |