Finish Time
6:16:40
Overall Rank
#1,190
Gender Rank
#260
Division Rank
#37
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:09 | 44:09 | +154 | -29 | +125 |
| T1 | 6:28 | 50:37 | +63 | -6 | +57 |
| Bike Finish | 3:02:35 | 3:53:12 | +272 | -69 | +203 |
| Bike | 3:02:35 | 6:55:47 | +272 | -69 | +203 |
| T2 | 4:24 | 7:00:11 | +42 | -1 | +41 |
| Run | 2:19:04 | 9:19:15 | +206 | -61 | +145 |
| Overall | 6:16:40 | +1009 |
| -235 |
| +774 |