Finish Time
6:14:52
Overall Rank
#1,161
Gender Rank
#889
Division Rank
#114
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 45:51 | 45:51 | +50 | -162 | -112 |
| T1 | 6:52 | 52:43 | +21 | -26 | -5 |
| Bike Finish | 2:58:44 | 3:51:27 | +95 | -190 | -95 |
| Bike | 2:58:44 | 6:50:11 | +95 | -190 | -95 |
| T2 | 5:40 | 6:55:51 | +7 | -19 | -12 |
| Run | 2:17:46 | 9:13:37 | +61 | -145 | -84 |
| Overall | 6:14:52 | +329 |
| -732 |
| -403 |